BODY SIZE CHART
Find your perfect fit using the guide below.
| Size | US | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 4-6 | 86-91 | 66-71 | 91-97 |
| M | 8-10 | 91-97 | 71-76 | 97-102 |
| L | 12-14 | 97-102 | 76-81 | 102-107 |
| XL | 16-18 | 102-107 | 81-86 | 107-112 |
| 1X | 14W-16W | 107-117 | 91.5-102 | 117-127 |
| 2X | 18W-20W | 117-127 | 102-112 | 127-137 |
| 3X | 22W-24W | 127-137 | 112-122 | 137-147 |
HOW TO MEASURE
BUST
Measure around the fullest part of your bust, keeping the measuring tape parallel to the floor.
WAIST
Measure around your natural waistline, which is the narrowest part of your waist.
HIP
Measure around the fullest part of your hips, keeping the tape comfortably loose.
MODEL INFO
Height: 170 cm
Bust: 106.9 cm
Waist: 79.3 cm
Hips: 117.1 cm
Model wears size: 1X